
Jute and Poly Webbing; Sagless and 10 oz. Burlap
No, we don’t offer beautiful floral designs with exotic weaving for custom covered chairs and sofas, but we DO supply the materials used for the construction of these fine furnishings. These materials are found inside your furniture, providing support, durability and long lasting comfort.
Ludlow Jute Webbing
| Width | Weight | ID Stripe |
|---|---|---|
| 2” | 5 lb | no stripe |
| 3.5” | 8 lb | black stripe |
| 3.5” | 9 lb | blue stripe |
| 3.5” | 10 lb | green stripe |
| 3.5” | 11 lb | red stripe |
All webbing is sold by the bale; each bale contains 24 rolls at 72 yds each
Other Upholstering Products
| Type | Width | Features | Roll Size | Package Size |
|---|---|---|---|---|
| Woven Poly Webbing | 3.5” | red stripe | 100 yd | 10 rolls/box |
| Burlap (10oz) | 40” | 100 yd 250 yd 500 yd 2000 yd | Single roll, bales to truckloads | |
| Sagless Burlap (17.2oz) | 30” | double calendered 8 x 12 count | 50 yd 125 yd 1000 yd | Rolls or bales |
| Sagless Burlap (17.2oz) | 36” | double calendered 8 x 12 count | 50 yd 125 yd 1000 yd | Rolls or bales |
| Sagless Woven Polypropylene (5 oz) | 18” 24” 32” 36” | tan or OD green 24 x 15 count | 250 yd | Rolls |
| Black Non-Woven (1.5oz) | 30” | spunbond poly | 100 yd 500 yd 4000 yd | Rolls |
| Black Non-Woven (1.5oz) | 36” | spunbond poly | 100 yd 500 yd 4000 yd | Rolls |
| Cotton Cloth 4.05 | 40” | Unbleached 48 x 44 thread count | 100 yd 150 yd 500 yd | Rolls |
| Cotton Cloth 2.11 | 40” | Osnaburg 40 x 26 thread count | 100 yd 800 yd | Rolls |
| Cotton Cloth (10 oz) | 40” | cotton duck 76 x 28 thread count | 100 yd 600 yd | Rolls |
| Cotton Cloth (7 oz) | 62” | cotton duck 84 x 28 thread count | 100 yd 600 yd | Rolls |
| Upholstery Needles (6 gauge) | 8” | Curved, polished | Individual |




